Coros Vertix 2S
-6%
18,800,000₫
19,900,000₫
Mô tả
| SIZE AND WEIGHT | |||
|---|---|---|---|
| DIMENSIONS | 50.3 x 50.3 x 16mm | ||
| WEIGHT | 87g With Silicone Band | ||
| 70g With Nylon Band | |||
| DISPLAY | |||
| DISPLAY SIZE | 1.4 Inch | ||
| DISPLAY RESOLUTION | 280 x 280 64 colors | ||
| DISPLAY TYPE | Touch Screen Always-On Memory LCD | ||
| MATERIALS | |||
| SCREEN MATERIAL | Sapphire Glass | ||
| BEZEL MATERIAL | Grade 5 Titanium Alloy With PVD Coating | ||
| COVER MATERIAL | Titanium Alloy With PVD Coating | ||
| BAND MATERIAL | Silicone / Nylon | ||
| WATCH BAND | |||
| WIDTH | 26mm | ||
| INSTALLATION TYPE | Quick Fit | ||
| DESIGN | |||
| BUTTONS & DIALS | Digital Dial Increased Size & Enhanced Durability | ||
| Back Button | |||
| Dedicated Backlight Button | |||
| CONNECTIVITY | |||
| PHONE | Bluetooth | ||
| ACCESSORIES | Bluetooth | ||
| DATA SYNC | Wi-Fi / COROS App | ||
| DURABILITY | |||
| WATER RESISTANCE | 10 ATM Suitable for surface water activities and not for diving | ||
| WORKING TEMPERATURE | -22°F to 122°F (-30°C to 50°C) | ||
| STORAGE TEMPERATURE | -22°F to 140°F (-30°C to 60°C) | ||
| BATTERY | |||
| STANDARD FULL GPS (GPS/QZSS) | 118 Hours Connects to GPS and QZSS | ||
| 32 Hours (With Music) Connects to GPS and QZSS with offline music | |||
| ALL SYSTEMS ON (GPS, GLONASS, GALILEO, BEIDOU, QZSS) | 73 Hours Connects to 5 satellite systems at the same time | ||
| 27 Hours (With Music) Connects to 5 satellite systems at the same time with offline music | |||
| DUAL FREQUENCY (GPS, GLONASS, GALILEO, BEIDOU, QZSS) | 43 Hours Connects to 5 satellite systems at the same time in dual frequency | ||
| 22 Hours (With Music) Connects to 5 satellite systems at the same time in dual frequency with offline music | |||
| DAILY USE | 40 Days With daily and sleep tracking | ||
| 36 Days (With Daily Stress) Monitors your stress level throughout the day | |||
| CHARGING TIME | Less Than 2 Hours | ||
| MEMORY | |||
| INTERNAL MEMORY | 32GB | ||
| ACTIVITY MEMORY | 500 Hours Estimates based on outdoor activities | ||
| GEO LOCATION | |||
| SATELLITE SYSTEMS | GPS, GLONASS, Galileo, Beidou, QZSS | ||
| GNSS CHIPSET | All-Satellite Dual-Frequency | ||
| NAVIGATION | |||
| MAP LAYER | Landscape Pre-loaded Global Maps | ||
| Topo Downloadable Regional Maps | |||
| ADDITIONAL FEATURES | Checkpoint | ||
| Back-To-Start | |||
| Deviation Alert | |||
| Touchscreen-Enabled Map Control | |||
| DATA TRACKING | |||
| SENSORS | Optical Heart Rate Monitor May not work over tattoos | ||
| Barometric Altimeter | |||
| Accelerometer | |||
| Gyroscope | |||
| 3D Compass | |||
| Thermometer Supports body temperature in training (with compatible accessory) | |||
| Optical Pulse Oximeter | |||
| Electrocardiogram Sensor | |||
| TRAINING FEATURES | Resting Heart Rate | ||
| Underwater Heart Rate | |||
| Action Camera Control Supports select GoPro and Insta360 cameras | |||
| Virtual Pacer | |||
| Virtual Run | |||
| Running Form Test Requires COROS POD/POD 2 | |||
| Altitude Mode Regular evaluation of SpO2 and fitness when at high altitudes | |||
| Touch Scroll Swipe to scroll data pages during training | |||
| Extender | |||
| DAILY FEATURES | Stopwatch | ||
| Daily Alerts Include active calories, exercise time, storm and more alerts | |||
| Updateable Firmware With Wi-Fi and the COROS app | |||
| Find My Phone | |||
| Find My Watch | |||
| Backlight Always-On Mode | |||
| HRV Index | |||
| Music Plays offline music when paired with supported Bluetooth headsets | |||
| 3RD PARTY INTEGRATION | |||
| COMPATIBLE APPS | Nike Run Club, Komoot, TrainingPeaks, Strava, Relive, adidas Running, Apple Health, Stryd, Final Surge, Runalyze, Running Quotient, Decathlon.. | ||
| SYSTEM LANGUAGES | |||
| DISPLAY LANGUAGE | English, Simplified Chinese, Traditional Chinese, German, Spanish, French, Polish, Thai, Japanese, Korean, Portuguese, Italian, Russian |
All battery claims depend on feature usage such as music, backlight, navigation, and many other factors; actual results will vary. Lithium-ion batteries have limited recharge cycles and may show degradation over time. Battery life and charge cycles vary by use and settings.